Every statistic on this site is sourced. We show our work.
Every major statistic and claim on SVR-United.com is sourced from primary government data, peer-reviewed academic research, nonpartisan policy organizations, or official congressional vote records. We cite the original source — not a news article about the source.
If you believe anything on this site is inaccurate or outdated, we want to know. A movement built on facts has nothing to fear from scrutiny. SVR-United.com is committed to accuracy above everything else.
| Claim / Statistic | Source |
|---|---|
| 330 school shootings in 2024 | Education Week School Shooting Tracker 2024 annual data |
| Guns are the #1 cause of death for American children and teens | CDC / New England Journal of Medicine — Goldstick et al. NEJM 2022 — updated annually by CDC |
| 92% of Americans support universal background checks | Quinnipiac University Poll June 2022 — consistent across multiple polls |
| 202 House Republicans voted against background checks bill | Official House Vote Record #84 — H.R. 8 March 11, 2021 |
| 201 House Republicans voted against red flag bill | Official House Vote Record #215 — H.R. 2377 June 2022 |
| 34 Senate Republicans blocked gun safety legislation two days after Uvalde | Official Senate Vote Record #207 May 26, 2022 |
| Republicans introduced 26 bills to loosen gun laws in 2025 | Giffords Law Center Legislative Tracker 2025 |
| Claim / Statistic | Source |
|---|---|
| 66.5% of bankruptcies caused by medical bills | American Journal of Public Health — Himmelstein et al. 2019 — based on 2013-2016 federal bankruptcy data |
| 530,000 families go bankrupt from healthcare costs every year | American Journal of Public Health — Himmelstein et al. 2019 |
| $220 billion in total medical debt owed by Americans | JAMA — Kluender et al. / KFF Health System Tracker 2021 — updated by KFF annually |
| Zero Republicans voted for the Affordable Care Act | Official House Vote Record #165 / Senate Vote #396 March 21-22, 2010 |
| Republicans tried to repeal the ACA over 60 times | NPR / Congressional Research Service Through 2017; continued attempts documented by CRS |
| 217 House Republicans voted to gut pre-existing condition protections | Official House Vote Record #256 — American Health Care Act May 4, 2017 |
| Republican 2025 budget cuts $800B+ from Medicaid | Congressional Budget Office 2025 |
| Claim / Statistic | Source |
|---|---|
| 27 billion-dollar weather disasters in the US in 2024 | NOAA National Centers for Environmental Information 2024 annual summary |
| $182 billion total US disaster cost in 2024 | NOAA Billion-Dollar Disasters Summary Stats climatecentral.org — Billion Dollar Disasters (NOAA data archived here after shutdown)/summary-stats 2024 |
| Average annual disaster cost $149B 2020-2024 vs $22B in 1980s | NOAA Billion-Dollar Disasters Historical Time Series Inflation-adjusted historical data |
| 2024 first year global temps exceeded 1.5°C Paris threshold | Copernicus Climate Change Service / WMO January 2025 |
| Trump withdrew from Paris Agreement twice | White House Executive Order — January 20, 2025 January 20, 2025 (second withdrawal) |
| Only 3 of 197 House Republicans voted to stay in Paris Agreement | Official House Vote Record #95 — Climate Action Now Act May 2, 2019 |
| IRA created 406,000 clean energy jobs; $422B in private investment | Clean Investment Monitor — MIT/RMI January 2025 |
| Claim / Statistic | Source |
|---|---|
| $2.7 billion spent by super PACs in 2024 election | OpenSecrets Outside Spending Database 2024 election cycle |
| $2 billion in dark money in 2024 election | OpenSecrets Dark Money Database 2024 election cycle |
| Citizens United decided 5-4 by Republican-appointed justices | Supreme Court — Citizens United v. FEC, 558 U.S. 310 January 21, 2010 |
| Senate Republicans blocked DISCLOSE Act repeatedly since 2010 | Official Senate Vote Records — multiple votes 2010, 2012, 2014, 2018, 2022, 2023 |
| Conservative dark money outspent liberal $2.6B vs $1.7B since Citizens United | OpenSecrets Dark Money by Ideology Through 2024 |
| Claim / Statistic | Source |
|---|---|
| 2017 TCJA cut for richest 0.1% was 277x larger than for teachers | Tax Policy Center — Distributional Analysis of TCJA December 2017 |
| Richest 1% averaged $50,000 cut; bottom 80% averaged $645 | Tax Policy Center — TCJA Distribution Tables December 2017 |
| Amazon paid $0 federal income tax on $2.3B profits in 2024 | Institute on Taxation and Economic Policy 2024 filing year |
| 2025 Republican bill gives millionaires $90K avg cut; cuts SNAP by $300B | Tax Policy Center / Center on Budget and Policy Priorities 2025 |
| Federal minimum wage stuck at $7.25 since 2009 | U.S. Department of Labor — Minimum Wage History Longest stretch without increase in US history |
| Corporations used TCJA windfall for stock buybacks not raises | Federal Reserve Bank of San Francisco 2019 |
| Claim / Statistic | Source |
|---|---|
| 425+ voter restriction bills introduced in 49 states after 2020 | Brennan Center for Justice — Voting Laws Roundup 2021 — ongoing tracking |
| 21 million Americans lack qualifying photo ID | Brennan Center — Citizens Without Proof Confirmed by multiple subsequent studies |
| Every Senate Republican blocked For the People Act twice | Official Senate Vote Record #210 2021 and 2022 |
| Shelby County v. Holder gutted the Voting Rights Act | Supreme Court — Shelby County v. Holder, 570 U.S. 529 June 25, 2013 |
| Georgia made it illegal to give food/water to voters in line | Georgia SB 202 — Election Integrity Act of 2021, Section 33 March 25, 2021 |
| Claim / Statistic | Source |
|---|---|
| 160,000 farms lost between 2017 and 2024 | USDA National Agricultural Statistics Service — Census of Agriculture 2017 and 2022 Census of Agriculture |
| 34% of dairy farms lost since 2017 | USDA NASS Milk Production Reports 2024 |
| 130+ rural hospitals closed since 2010; 300+ at risk | Chartis Center for Rural Health — Rural Hospital Closures Tracker 2024 — ongoing tracker |
| 4 companies control 85% of the beef market | USDA / Open Markets Institute 2023 |
| $28 billion in farm bailouts from Trump trade war | Environmental Working Group Farm Subsidy Database 2018-2019 |
| 2025 Republican budget cuts $70B from rural hospitals via Medicaid | Center on Budget and Policy Priorities 2025 |
| Claim / Statistic | Source |
|---|---|
| $14.5 trillion fiscal surplus generated by immigrants 1994-2023 | National Academies of Sciences — The Economic and Fiscal Consequences of Immigration 2016 flagship comprehensive study |
| $89.8 billion in taxes paid by undocumented immigrants in 2023 | Institute on Taxation and Economic Policy 2024 |
| $8.9 trillion projected GDP boost from immigration 2024-2034 | Congressional Budget Office — Budget and Economic Outlook 2024-2034 February 2024 |
| 46% of Fortune 500 companies founded by immigrants or their children | American Immigration Council 2024 |
| Immigrants commit crimes at lower rates than native-born Americans | Cato Institute — Criminal Immigrants in Texas 2020 — multiple studies confirm |
| Republicans killed bipartisan border security bill in 2024 | Official Senate Vote — S.4361 February 7, 2024 |
| Mass deportation would reduce GDP by up to 7% by 2028 | Peterson Institute for International Economics 2024 |
| Mass deportation estimated to cost $500B+ | American Immigration Council — The Cost of Mass Deportation 2024 |
| Claim / Statistic | Source |
|---|---|
| GDP growth 4.3% under Democrats vs 2.5% under Republicans since WWII | Blinder & Watson — Presidents and the US Economy (NBER) NBER Working Paper 2014 — updated through 2024 |
| 10 of 11 recessions since 1953 began under Republican presidents | NBER Business Cycle Dating Committee Official NBER recession dates through 2024 |
| Trump said in 2004 economy does better under Democrats | CNN — Wolf Blitzer interview with Donald Trump March 25, 2004 |
| Reagan tripled the national debt | U.S. Treasury — Historical Debt Outstanding Debt grew from $994B to $2.9T 1981-1989 |
| Clinton balanced the budget — only surpluses in 50 years | Congressional Budget Office — Historical Budget Data Surpluses 1998-2001 |
| 2008 financial crisis — 8.7 million jobs lost | Bureau of Labor Statistics — Current Employment Statistics 2008-2010 |
| Trump added $7.8 trillion to national debt — more than any president in history | U.S. Treasury — Historical Debt Outstanding January 2017 — January 2021 |
| S&P 500 averaged 11.2% annually under Democrats vs 6.9% under Republicans | Macrotrends S&P 500 Historical Annual Returns Calculated from 1945-2024 data |
A note on our sourcing standard: Every statistic on SVR-United.com is sourced from primary government data (CDC, BLS, CBO, USDA, Treasury, FEC), peer-reviewed academic research, nonpartisan policy organizations, or official congressional vote records. We cite original sources, not secondary reporting.
Vote counts are sourced directly from official House and Senate voting records at clerk.house.gov and senate.gov. Economic data comes from BLS, BEA, CBO, and the Federal Reserve. Legal citations link directly to Supreme Court and congressional records.
SVR-United.com welcomes corrections. If you believe any statistic is inaccurate or outdated, contact us. A movement built on facts has nothing to fear from scrutiny.
All sources in one document — formatted, linked, and organized by issue.
⬇ Download Sources & Citations (PDF)